| 1981 | 1st Inductee | Roger Gagnon* | 
| 1982 | 2nd Inductee | Ken Heslop, CAS* | 
| 1983 | 3rd Inductee | Simon Gendron* | 
| 1984 | 4th Inductee | Lester L. Fox | 
| 1985 | 5th Inductee | L.W. Roy Pollard* | 
| 1986 | (None Elected) | |
| 1987 | 6th Inductee | John Perkins* | 
| 1988 | 7th Inductee | Jean Auty* | 
| 1989 | 8th Inductee | Ron Frechette* | 
| 1990 | 9th Inductee | Ralph Loder* | 
| 1991 | 10th Inductee | Brad Milne | 
| 1992 | 11th Inductee | Ian S. Ward | 
| 1993 | 12th Inductee | Ernie Brennan | 
| 1994 | 13th Inductee | Raymond Brodeur | 
| 1995 | 14th Inductee | Dan Daniels | 
| 1996 | 15th Inductee | H. Ted Olson, MAS* | 
| 1997 | 16th Inductee | Roch Desjardins* | 
| 1998 | 17th Inductee | Fred Oesen* | 
| 1999 | 18th Inductee | Raoul Payot* | 
| 2000 | 19th Inductee | Dick Cogan | 
| 2001 | 20th Inductee | Félix Bolduc | 
| 2002 | 21st Inductee | Tony Ronci | 
| 2003 | (None elected) | |
| 2004 | 22nd Inductee | Susan Heslop, CAS | 
| 2004 | 23rd Inductee | Lucien Levesque* | 
| 2005 | (None elected) | |
| 2006 | 24th Inductee | Peter Kmech Sr.* | 
| 2007 | 25th Inductee | Serge Dumesnil* | 
| 2008 | (None elected) | |
| 2009 | 26th Inductee | Céline Pilote | 
| 2010 | 27th Inductee | Jae M. Rang | 
| 2011 | 28th Inductee | Stan Gallen | 
| 2011 | 29th Inductee | Brian Shippam | 
| 2012 | (None Elected) | |
| 2013 | 30th Inductee | Steve Levschuk | 
| 2014 | 31st Inductee | Merle Linde | 
| 2015 | 32nd Inductee | Mark Wingrove | 
| 2016 | 33rd Inductee | Carol de Ville | 
| 2017 | 34th Inductee | David Plummer* | 
| 2018 | (None Elected) | |
| 2019 | (None Elected) | |
| 2020 | 35th Inductee | Kurt Reckziegel | 
| 2022 | 36th Inductee | Rosalind (Ros) Fraser Plummer* | 
| 2023 | 37th Inductee | Merrick Falkenstein | 
| 2024 | David Lewenberg | 38th Inductee | 
*Denotes Member Deceased